Home

elfogad Apró megsemmisít sorting hla short reads decoy Tisztelettel takarmány jólét

Fully phased human genome assembly without parental data using single-cell  strand sequencing and long reads | Nature Biotechnology
Fully phased human genome assembly without parental data using single-cell strand sequencing and long reads | Nature Biotechnology

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology

Single-cell analyses reveal key immune cell subsets associated with  response to PD-L1 blockade in triple-negative breast cancer - ScienceDirect
Single-cell analyses reveal key immune cell subsets associated with response to PD-L1 blockade in triple-negative breast cancer - ScienceDirect

Mapping the tumour human leukocyte antigen (HLA) ligandome by mass  spectrometry - Freudenmann - 2018 - Immunology - Wiley Online Library
Mapping the tumour human leukocyte antigen (HLA) ligandome by mass spectrometry - Freudenmann - 2018 - Immunology - Wiley Online Library

In-depth genetic analysis of 6p21.3 reveals insights into associations  between HLA types and complex traits and disease | bioRxiv
In-depth genetic analysis of 6p21.3 reveals insights into associations between HLA types and complex traits and disease | bioRxiv

DRAGEN RNA Pipeline
DRAGEN RNA Pipeline

Identification of neoantigens in oesophageal adenocarcinoma - Nicholas -  Immunology - Wiley Online Library
Identification of neoantigens in oesophageal adenocarcinoma - Nicholas - Immunology - Wiley Online Library

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | bioRxiv
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | bioRxiv

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology

HLA-independent T cell receptors for targeting tumors with low antigen  density | Nature Medicine
HLA-independent T cell receptors for targeting tumors with low antigen density | Nature Medicine

Evolutionary origins and interactomes of human, young microproteins and  small peptides translated from short open reading frames - ScienceDirect
Evolutionary origins and interactomes of human, young microproteins and small peptides translated from short open reading frames - ScienceDirect

Graph-guided assembly for novel HLA allele discovery | bioRxiv
Graph-guided assembly for novel HLA allele discovery | bioRxiv

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

Pharmaceutics | Free Full-Text | Challenges, Solutions, and Quality Metrics  of Personal Genome Assembly in Advancing Precision Medicine
Pharmaceutics | Free Full-Text | Challenges, Solutions, and Quality Metrics of Personal Genome Assembly in Advancing Precision Medicine

Targeted analysis of polymorphic loci from low-coverage shotgun sequence  data allows accurate genotyping of HLA genes in historical human  populations | Scientific Reports
Targeted analysis of polymorphic loci from low-coverage shotgun sequence data allows accurate genotyping of HLA genes in historical human populations | Scientific Reports

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

Predicting the Likelihood of Molecules to Act as Modulators of  Protein–Protein Interactions | Journal of Chemical Information and Modeling
Predicting the Likelihood of Molecules to Act as Modulators of Protein–Protein Interactions | Journal of Chemical Information and Modeling

Deep learning boosts sensitivity of mass spectrometry-based  immunopeptidomics | Nature Communications
Deep learning boosts sensitivity of mass spectrometry-based immunopeptidomics | Nature Communications

Characterizing the Major Structural Variant Alleles of the Human Genome -  ScienceDirect
Characterizing the Major Structural Variant Alleles of the Human Genome - ScienceDirect

Challenges and opportunities associated with rare-variant pharmacogenomics:  Trends in Pharmacological Sciences
Challenges and opportunities associated with rare-variant pharmacogenomics: Trends in Pharmacological Sciences

Cancers | Free Full-Text | NK Cell Therapy: A Rising Star in Cancer  Treatment
Cancers | Free Full-Text | NK Cell Therapy: A Rising Star in Cancer Treatment

Genes | Free Full-Text | Single-Molecule Real-Time (SMRT) Full-Length  RNA-Sequencing Reveals Novel and Distinct mRNA Isoforms in Human Bone  Marrow Cell Subpopulations
Genes | Free Full-Text | Single-Molecule Real-Time (SMRT) Full-Length RNA-Sequencing Reveals Novel and Distinct mRNA Isoforms in Human Bone Marrow Cell Subpopulations